|
|
|
|
|
|
|
|
|
|
| 1 | 3 | AUGUSTA NATIONAL G.C. | Alister Mackenzie & Bobby Jones (1933) | Augusta | Ga. | 7,435 |
| 2 | 1 | PINE VALLEY G.C. | George Crump & H.S. Colt (1918) | Pine Valley | N.J. | 7,047 |
| 3 | 2 | SHINNECOCK HILLS G.C. | William Flynn (1931) | Southampton | N.Y. | 6,781 |
| 4 | 4 | CYPRESS POINT CLUB | Alister Mackenzie & Robert Hunter (1928) | Pebble Beach | Calif. | 6,509 |
| 5 | 5 | OAKMONT C.C. | Henry Fownes (1903) | Oakmont | Pa. | 7,255 |
| 6 | 6 | PEBBLE BEACH G. LINKS | Jack Neville & Douglas Grant (1919) | Pebble Beach | Calif. | 6,737 |
| 7 | 7 | MERION G.C. (East) | Hugh Wilson (1912) | Ardmore | Pa. | 6,886 |
| 8 | 8 | WINGED FOOT G.C. (West) | A.W. Tillinghast (1923) | Mamaroneck | N.Y. | 7,258 |
| 9 | 16 | FISHERS ISLAND CLUB | Seth Raynor & Charles Banks (1926) | Fishers Island | N.Y. | 6,566 |
| 10 | 9 | SEMINOLE G.C. | Donald Ross (1929) | Juno Beach | Fla. | 6,836 |
| 11 | 25 | OAK HILL C.C. (East) | Donald Ross (1925) | Rochester | N.Y. | 7,145 |
| 12 | 28 | CHICAGO G.C. | C.B. Macdonald (1894)
Seth Raynor (1923) |
Wheaton | Ill. | 6,846 |
| 13 | 12 | SAND HILLS G.C. | Bill Coore & Ben Crenshaw (1994) | Mullen | Neb. | 7,089 |
| 14 | 14 | PACIFIC DUNES | Tom Doak (2001) | Bandon | Ore. | 6,633 |
| 15 | 13 | NATIONAL G. LINKS OF AMERICA | C.B. Macdonald (1911) | Southampton | N.Y. | 6,935 |
| 16 | 10 | CRYSTAL DOWNS C.C. | Alister Mackenzie & Perry Maxwell (1931) | Frankfort | Mich. | 6,518 |
| 17 | 15 | WADE HAMPTON G.C. | Tom Fazio (1987) | Cashiers | N.C. | 7,218 |
| 18 | 20 | THE COUNTRY CLUB (Clyde/Squirrel) | Willie Campbell (1895) / Alex Campbell (1902) | Brookline | Mass. | 6,577 |
| 19 | 18 | MUIRFIELD VILLAGE G.C. | Jack Nicklaus & Desmond Muirhead (1974) | Dublin | Ohio | 7,331 |
| 20 | 11 | MEDINAH C.C. (No. 3) | Tom Bendelow (1928) | Medinah | Ill. | 7,561 |
|
1 yard = 0.9144 m
|
||||||