|
|
|
|
|
|
|
|
|
|
| 41 | 27 | Cape Kidnappers | Tom Doak, 2004 | Hawke's Bay | New Zealand | 54.63 |
| 42 | 38 | Muirfield Village | Jack Nicklaus, Desmond Muirhead, 1974 | Dublin, Ohio | U.S. | 54.61 |
| 43 | 41 | Casa de Campo | Pete Dye, 1971 | La Romana | Dominican Republic | 54.57 |
| 44 | 40 | Royal Troon (Old) | Willie Fernie, 1887
James Braid, 1923 |
Troon | Scotland | 54.17 |
| 45 | 44 | Olympic (Lake) | Sam Whiting, 1928 | San Francisco, Calif. | U.S. | 53.28 |
| 46 | 57 | Morfontaine | Tom Simpson, 1927 | Senlis | France | 53.20 |
| 47 | 51 | Los Angeles (North) | George Thomas, 1921 | Los Angeles, Calif. | U.S. | 53.18 |
| 48 | 56 | Kiawah Island (Ocean) | Pete Dye, 1991 | Kiawah Island, S.C. | U.S. | 52.93 |
| 49 | 43 | Portmarnock (Old) | George Ross, W.C. Pickeman, 1894 | Portmarnock | Ireland | 52.86 |
| 50 | 42 | Baltusrol (Lower) | A. W. Tillinghast, 1922 | Springfield, N.J. | U.S. | 52.76 |
| 51 | 45 | Southern Hills | Perry Maxwell, 1936 | Tulsa, Okla. | U.S. | 52.56 |
| 52 | 39 | Oak Hill (East) | Donald Ross, 1925 | Rochester, N.Y. | U.S. | 51.79 |
| 53 | 47 | Woodhall Spa | Harry Vardon, 1905 H.S. Colt, 1912 | Woodhall Spa | England | 51.25 |
| 54 | 67 | Lahinch Old | Tom Morris, 1893
Alister MacKenzie, 1927 |
Lahinch | Ireland | 51.11 |
| 55 | 64 | Garden City | Devereux Emmet, 1899 | Garden City, N.Y. | U.S. | 50.77 |
| 56 | 50 | TPC at Sawgrass (Stadium) | Pete Dye, 1981 | Ponte Vedra Beach, Fla. | U.S. | 50.40 |
| 57 | 69 | Bandon Dunes | David McLay Kidd, 1999 | Bandon, Ore. | U.S. | 50.30 |
| 58 | 55 | Medinah (No. 3) | Tom Bendelow, 1928 | Medinah, Ill. | U.S. | 50.12 |
| 59 | 53 | The Golf Club | Pete Dye, 1967 | New Albany, Ohio | U.S. | 49.36 |
| 60 | 95 | Nine Bridges | Ron Fream, 2001 | Jeju Island | South Korea | 48.64 |